Kunshan Kesun Polymer Co., Ltd. yog ib qho ntawm feem txhim khu kev qha manufacturers thiab lwm tus neeg ntawm tpv tubing nyob rau hauv Suav teb. Yog hais tias koj yuav mus rau cov lag luam wholesale bulk recyclable tpv tubing, txais tos kom tau txais cov lus hais thiab cov qauv dawb los ntawm peb lub hoobkas. Tag nrho cov khoom customized yog nrog cov khoom zoo thiab tus nqi qis.
Product Description
Extrusion- qib khoom raws li EPDM, PP thiab roj dawb ntawm ntxaib- ntsia hlau sib xyaw thiab shearing. Kev ua tau zoo, du nto, matte tiav, tsis muaj dej nag ntxiv, ua tau raws li ntau yam kev xav tau.
Khoom Parameters
| Yam Khoom | Txoj Kev Xeem | Chav tsev | Tus nqi zoo* |
| Daim ntawv | - | - | Pellet |
| Xim | - | - | Dub |
| Hardness (5s) | GB/T 531.1 | Ntug Dej D | 45 |
| Specific Gravity | GB/T 533 | g/cm³ | 0.957 |
| Tensile zog | GB/T 528 | MPa | 18.33 |
| 100% Modulus | GB/T 528 | MPa | 8.99 |
| Tear Strength | GB/T 529 | N / hli | 75.42 |
| Elongation ntawm Break | GB/T 528 | % | 627 |
| Cua qhov cub Aging (100℃× 168h) | - | - | - |
| Hardness Hloov | GB/T 3512 | D | 1 |
| Tensile zog hloov | GB/T 3512 | % | -5.6 |
| Elongation Hloov | GB/T 3512 | % | -6.4 |
| Hlawv tus nqi | wb 8410 | hli/min | 27 |
| Tsawg kub ua hauj | GB/T 15256 | degree | -58 |
Kev Tswj Xyuas Zoo
Extrusion tswj; kev ntsuas siab; hnav tsis kam kuaj.

Tom qab -Kev Pabcuam Muag
Kev cai loj
Kev txhawb nqa
2-xyoo warranty
FAQ
Q: Koj puas yog cov chaw tsim khoom?
A: Yog.
Q: Puas yog kink-resistant?
A: Yog.
Cim npe nrov: Tuam Tshoj TPV tubing manufacturers, lwm tus neeg, Hoobkas







